<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Manhattan Tech Support</title>
	<atom:link href="http://www.manhattantechsupport.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.manhattantechsupport.com</link>
	<description>Serving Manhattan and the NY Metro Area</description>
	<lastBuildDate>Thu, 17 May 2012 15:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Business Intelligence Apps For SMBs</title>
		<link>http://www.manhattantechsupport.com/2012/05/business-intelligence-apps-for-smbs/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/business-intelligence-apps-for-smbs/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:37 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_B]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/business-intelligence-apps-for-smbs/</guid>
		<description><![CDATA[As our devices and workflows become more and more technically advanced, the amount of data available to a company of any size has increased exponentially. For small businesses that have been using spreadsheets like Microsoft Excel, this data could quickly overwhelm your Business Intelligence (BI) efforts. To avoid this, many software vendors have introduced Software [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/business-intelligence-apps-for-smbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Security threats come from inside</title>
		<link>http://www.manhattantechsupport.com/2012/05/security-threats-come-from-inside/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/security-threats-come-from-inside/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:30:13 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[2012May14_Security_B]]></category>
		<category><![CDATA[Internal security threats]]></category>
		<category><![CDATA[Logic Bomb]]></category>
		<category><![CDATA[Network Security]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/security-threats-come-from-inside/</guid>
		<description><![CDATA[It’s common to see companies showing confidence in their security systems. Their networks are protected from external threats, which can often lead to a false sense of being secure. With this attitude, they may stop thinking about security and fail to establish internal measures within their networks, and this is a grave mistake. In recent [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/security-threats-come-from-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your BCP ready for action?</title>
		<link>http://www.manhattantechsupport.com/2012/05/is-your-bcp-ready-for-action/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/is-your-bcp-ready-for-action/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_B]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/is-your-bcp-ready-for-action/</guid>
		<description><![CDATA[If the past 10 years has taught us anything, it’s that many managers are woefully underprepared for disasters of any kind. We’re resilient though, and will always find a way to survive. One of the keys to a business’s survival during times of hardship is the Business Continuity Plan (BCP). A vast majority of organizations [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/is-your-bcp-ready-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Drives SlideRocket Presentations</title>
		<link>http://www.manhattantechsupport.com/2012/05/google-drives-sliderocket-presentations/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/google-drives-sliderocket-presentations/#comments</comments>
		<pubDate>Sat, 12 May 2012 15:15:56 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[VMWare]]></category>
		<category><![CDATA[2012May11_VMware_A]]></category>
		<category><![CDATA[Google Drive]]></category>
		<category><![CDATA[Google Drive Collaboration]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[SlideRocket]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/google-drives-sliderocket-presentations/</guid>
		<description><![CDATA[VMware is a company that has historically focused on virtualization solutions that make conducting business easier and more efficient. With the company’s purchase of SlideRocket, an online presentation collaboration tool, VMware provides another valuable feature to any business. With integration with a new cloud storage app, this tool has become even more beneficial to businesses. [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/google-drives-sliderocket-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winds of change are blowing at Google+</title>
		<link>http://www.manhattantechsupport.com/2012/05/winds-of-change-are-blowing-at-google/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/winds-of-change-are-blowing-at-google/#comments</comments>
		<pubDate>Fri, 11 May 2012 15:30:33 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Cloud Google Apps]]></category>
		<category><![CDATA[2012May11_GoogleApps_B]]></category>
		<category><![CDATA[Changes to G+]]></category>
		<category><![CDATA[G+]]></category>
		<category><![CDATA[G+ update]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[QS_3]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/winds-of-change-are-blowing-at-google/</guid>
		<description><![CDATA[If you’ve been reading tech blogs in the past few weeks you’ve undoubtedly come across news that Google has launched a new layout for Google+. The layout has brought about some drastic changes to the look and feel that make it a more simple and user friendly social network. Does your company have a presence [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/winds-of-change-are-blowing-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media = Friend Not Foe</title>
		<link>http://www.manhattantechsupport.com/2012/05/social-media-friend-not-foe/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/social-media-friend-not-foe/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:15 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_B]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/social-media-friend-not-foe/</guid>
		<description><![CDATA[There’s no doubt in the value of using social media to build your brand. But opinions differ in the use of social media by employees. It seems that companies are polarized in the issue, but are being slowly awakened to the fact that allowing employees to access social media at work has great benefits. Do [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/social-media-friend-not-foe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Steps to Efficient Collaboration</title>
		<link>http://www.manhattantechsupport.com/2012/05/six-steps-to-efficient-collaboration/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/six-steps-to-efficient-collaboration/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:19 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_B]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/six-steps-to-efficient-collaboration/</guid>
		<description><![CDATA[With the explosion of technological devices in recent years, companies have been given a golden opportunity to foster a more collaborative environment. This has not been lost on business owners, who have adopted tools that work best with a joint effort en masse. There’s a drawback to this however, many teams simply don’t gel well [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/six-steps-to-efficient-collaboration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>650,000 Macs Infected by Trojan</title>
		<link>http://www.manhattantechsupport.com/2012/05/650000-macs-infected-by-trojan/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/650000-macs-infected-by-trojan/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:30:11 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Passwords that Put You at Risk]]></category>
		<category><![CDATA[2012May04_Security_B]]></category>
		<category><![CDATA[F-Secure]]></category>
		<category><![CDATA[Flashback Trojan]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Remove Trojan from Mac]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[trojan]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/650000-macs-infected-by-trojan/</guid>
		<description><![CDATA[One selling point of the Mac is that the OS, OSX, is more secure than a computer running Windows. Many Mac users have been lulled into a sense of complacency and have been taking inadequate steps to protect their systems. A recent trojan has shocked these users into reality and left many of them wondering [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/650000-macs-infected-by-trojan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype’s Underutilized Features</title>
		<link>http://www.manhattantechsupport.com/2012/05/skype%e2%80%99s-underutilized-features/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/skype%e2%80%99s-underutilized-features/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012May04_VoIP_B]]></category>
		<category><![CDATA[Features of Skype]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype for business]]></category>
		<category><![CDATA[Skype Shop]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/skype%e2%80%99s-underutilized-features/</guid>
		<description><![CDATA[Skype is the most well-known Voice over Internet Protocol (VoIP) program and is used by businesses all over the world. It offers many benefits including cheaper calls, a solid instant messaging platform that allows employees to communicate as a group, and the ability to conduct video calls with any user. Skype has some excellent features [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/skype%e2%80%99s-underutilized-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big, Big, Big Data for Small Business</title>
		<link>http://www.manhattantechsupport.com/2012/05/big-big-big-data-for-small-business/</link>
		<comments>http://www.manhattantechsupport.com/2012/05/big-big-big-data-for-small-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:35 +0000</pubDate>
		<dc:creator>johncol</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_B]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://manhattantechsupport.prontopreview.com/2012/05/big-big-big-data-for-small-business/</guid>
		<description><![CDATA[Data is all around us, it seems that wherever we go we’re leaving a data trail the size of a mountain. It’s estimated that in 2011 we generated 1.8 Zettabytes (10^21) of it. By 2015 that number is expected to be 7.8 Zettabytes per year. The amount of data out there is simply overwhelming, spawning [...]]]></description>
		<wfw:commentRss>http://www.manhattantechsupport.com/2012/05/big-big-big-data-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

